Cal overdue
1
Cal due ≤14d
0
Bump tests due
3
Cells to replace
4
Equip. PM overdue
4
High-risk assets
3
Sensor health & lifecycle
14 SA-220 detectors · drift, response, sensor life & cal status
| Detector | Gas | Sensor life | Drift | T90 Δ | Last cal | Next cal | Action | |
|---|---|---|---|---|---|---|---|---|
Flare Stack — Base SGA-1051 · Area 6 / Flare | H2S | 50% | +6.0s | 2025-05-15 | 2025-05-15 (29d over) | |||
Control Room HVAC SGA-1045 · Area 3 / Control Room | O2 | 17% | +4.0s | 2026-04-08 | 2026-09-20 (63d) | |||
Tank Farm A — Bay 1 SGA-1043 · Area 1 / Tank Farm | LEL | 65% | 0.0s | 2026-01-10 | 2026-09-20 (85d) | |||
Pump Station — East SGA-1052 · Area 7 / Pump Station | O2 | 67% | +2.0s | 2026-02-11 | 2026-09-20 (96d) | |||
Wellhead A — H2S SA220-4401 · Area 1 / Tank Farm | H2S | 75% | -2.0s | 2026-04-13 | 2026-09-20 (118d) | |||
Wellhead B — H2S/LEL SA220-4402 · Area 1 / Tank Farm | H2S | 63% | 0.0s | 2026-05-14 | 2026-09-20 (129d) | |||
Compressor Bay — CO SA220-4404 · Area 4 / Compressor Pad | CO | 38% | +4.0s | 2026-02-16 | 2026-09-20 (151d) | |||
Confined Space — O2 SA220-4405 · Area 5 / Process | O2 | 67% | -2.0s | 2026-03-17 | 2026-09-20 (162d) |
Sensor element lifecycle
Electrochemical cell sensor life remaining