Value Realized · Methane captured, LDAR sweeps deferred, and OOOOa/TCEQ exposure closed out
Foresight has saved Gulf Coast Petrochemical an estimated $905.6k in the last 9 months — 67.1× the cost of the subscription.
Saved YTD
$905.6k
9-month rolling
Subscription YTD
$13.5k
Foresight Professional
ROI
67.1×
Savings ÷ subscription
Avoided incidents
9
logged events
Cumulative savings vs. subscription
Foresight pays for itself after the first month — the gap is your captured value.
Savings by category
Avoided-cost ledger
Every closed alert or predictive catch is logged with its estimated dollar value.
| Date | Category | Asset | Detail | Saved |
|---|---|---|---|---|
| 2026-06-26 | Leak caught | Compressor C-401A | H₂S warning caught seal weep before reportable release. | $36.5k |
| 2026-06-12 | Outage avoided | Pump P-202 | Drift alert flagged bearing wear; PM scheduled before failure. | $228.0k |
| 2026-05-28 | Methane captured | Tank T-101 | Vapor recovery valve reseated — 184 Mcf recovered to sales gas. | $708 |
| 2026-05-08 | Inspection deferred | South perimeter | Continuous monitoring eliminated quarterly LDAR fly-over. | $18.2k |
| 2026-04-19 | Fine avoided | Flare KO drum SC-22 | Detected high LEL within minutes; corrective action logged before regulator visit. | $47.5k |
| 2026-04-02 | Outage avoided | Engine 3 | DPF regen scheduled before forced shutdown. | $152.0k |
| 2026-03-14 | Leak caught | Flange FL-12 | Repeated minor alarms triangulated to flange; bolted up in next maintenance window. | $24.5k |
| 2026-02-22 | Inspection deferred | North perimeter | Continuous monitoring of perimeter probes. | $18.2k |
| 2026-01-18 | Outage avoided | Compressor C-401B | Vibration + gas signature flagged bearing before failure. | $380.0k |
| Total saved (9 months) | $905.6k | |||
Economic assumptions
Tune these per customer · saved per site under Settings → Economics
Fine schedule (regulatory exposure avoided)
- EPA OOOOa Method 21 exceedance$47.5k
- TCEQ reportable release$28.0k
- Hot-work permit violation$12.5k
We drive measurable value outcomes — not just dashboards.
As you adopt Foresight's predictive recommendations, methane you would have flared shows up on the sales-gas ticket and LDAR fly-overs stop showing up on the invoice. Add more sensors to expand coverage.