Event Analyzer
Foresight intelligence — click an event to zoom the chart to that window
Spikes (24h)
7
brief excursions
Continuous leaks
1
≥5m above warn
Sensor drift
2
baseline excursions
| Kind | Gas | Device | Window | Peak | Insight | Action |
|---|---|---|---|---|---|---|
| spike | H2S | SGA-1042 (Compressor C-401A) | 4.0h – 3.5h ago | 11.8 ppm | Pressure drop preceded spike by 18m — consistent with tank breathing. | |
| continuous | CH4 | SGA-1043 (Tank Farm A) | 1.2h – 0.7h ago | 11500 ppm | 28-minute continuous leak — work order created automatically. | |
| spike | H2S | SGA-1042 (Compressor C-401A) | 9.0h – 8.2h ago | 9.4 ppm | Repeat seal weep — 4th event in 14 days. | |
| drift | CO2 | SGA-1044 (Loading Rack 2) | 18.0h – 6.0h ago | 612 ppm | Baseline drifted +35 ppm over 12h — sensor zero recommended. | |
| spike | SO2 | SGA-1046 (Process Unit 1 — East) | 14.0h – 13.7h ago | 3.8 ppm | Brief excursion correlated with wind shift from flare. |
Gas channels + barometric pressure
Pressure on right axis · drops typically precede fugitive emissions
Meteorological history — full instrument set
Wind speed/direction, pressure, temp, humidity, UV, visibility
Wind (mph) & direction (°)
Pressure (inHg) & Temp (°F)
Humidity (%) & Visibility (mi)
UV Index